Nice home close to the future Hard Rock Casino. New roof in 2019. Off street parking.
MLS# | 9917573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1946 |
Days On Site | 89 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 956 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
Area Information | |
---|---|
State | TN |
County | Sullivan |
City | Bristol |
Zip Code | 37620 |
Elementary School | Anderson |
Middle School | Vance |
High School | Tennessee |
Listing VS Median (in 37620) | |
Price: $105,000 low | high Med: $114,500 SqFt: 956 low | high Med: 1,148 $ / SqFt: $110 low | high Med: $100 On Site: 89 low | high Med: 48 Sourced by Back At You |